Sales Dashboard
Welcome to the Sales Dashboard.
Supply Overview
Sales Rep | Total BDM Matches | Total Listings Matches | Sales Rep Page |
---|---|---|---|
South Trade | 0 | 0 | View Sales Rep |
kelvin mckenna | 0 | 0 | View Sales Rep |
Rogier Masselink | 0 | 0 | View Sales Rep |
Juan Ruiz | 1 | 1 | View Sales Rep |
Andy Shores | 0 | 0 | View Sales Rep |
贝文-图穆尔蒂 | 0 | 3 | View Sales Rep |
Karl Lineton | 0 | 0 | View Sales Rep |
约翰-麦肯纳 | 0 | 0 | View Sales Rep |
Colin Watson | 0 | 0 | View Sales Rep |
Jason Loughlin | 0 | 0 | View Sales Rep |
Carla Fuller | 0 | 0 | View Sales Rep |
Ricardo Ross | 1 | 3 | View Sales Rep |
Demand Overview
Sales Rep | Total BDM Matches | Total Listings Matches | Sales Rep Page |
---|---|---|---|
South Trade | 0 | 0 | View Sales Rep |
kelvin mckenna | 0 | 0 | View Sales Rep |
Rogier Masselink | 0 | 0 | View Sales Rep |
Juan Ruiz | 0 | 8 | View Sales Rep |
Andy Shores | 0 | 115 | View Sales Rep |
贝文-图穆尔蒂 | 2 | 150 | View Sales Rep |
Karl Lineton | 0 | 0 | View Sales Rep |
约翰-麦肯纳 | 0 | 0 | View Sales Rep |
Colin Watson | 0 | 20 | View Sales Rep |
Jason Loughlin | 0 | 43 | View Sales Rep |
Carla Fuller | 0 | 0 | View Sales Rep |
Ricardo Ross | 0 | 70 | View Sales Rep |
Listings Overview
Sales Rep | Pending Waste Listings | Live Waste Listings | Sold Waste Listings | Expired Waste Listings | Pending Wanted Listings | Live Wanted Listings | Fulfilled Wanted Listings |
---|---|---|---|---|---|---|---|
South Trade | 0 | 0 | 10 | 37 | 0 | 2 | 0 |
kelvin mckenna | 0 | 0 | 1 | 23 | 0 | 1 | 0 |
Rogier Masselink | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Juan Ruiz | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Shores | 0 | 0 | 153 | 4 | 0 | 1 | 19 |
贝文-图穆尔蒂 | 0 | 0 | 27 | 15 | 0 | 2 | 0 |
Karl Lineton | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
约翰-麦肯纳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Watson | 0 | 0 | 81 | 32 | 0 | 3 | 0 |
Jason Loughlin | 0 | 4 | 119 | 68 | 0 | 0 | 0 |
Carla Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |